KAP at a glance
Financial figures for the KAP Group
Selected key figures
|
| 2017 | 2018 | Change |
Group |
|
|
|
|
Revenue including discontinued operations | in € million | 407.5 | 422.3 | 3.6 % |
Normalized EBITDA1 | in € million | 42.1 | 44.8 | 6.4 % |
EBITDA margin | % | 10.3 | 10.6 | 2.9 % |
Operating result (EBIT)3 | in € million | 5.3 | 16.6 | >100 % |
Earnings before taxes (EBT)4 | in € million | 32.7 | 19.2 | -41.3 % |
Consolidated annual result after taxes | in € million | 31.0 | 14.8 | -52.3 % |
Earnings per share including discontinued operations | € | 4.68 | 2.05 | -56.2 % |
Investments5 | in € million | 24.5 | 22.1 | -9.8 % |
Depreciation5 | in € million | 25.7 | 26.5 | 3.1 % |
Cash flow from operating activities | in € million | 25.3 | 20.7 | -18.2 % |
Non-current assets | in € million | 188.0 | 222.2 | 18.2 % |
Current assets | in € million | 161.0 | 153.8 | -4.4 % |
Equity | in € million | 155.2 | 194.0 | 25.0 % |
Equity ratio | % | 44.5 | 51.6 | 16.0 % |
Non-current liabilities | in € million | 70.8 | 91.1 | 28.7 % |
Current liabilities | in € million | 123.1 | 90.9 | -26.1 % |
Employees4 |
| 2,511 | 2,974 | 18.4 % |
Number of shares (31.12.) |
| 6,624,446 | 7,760,353 | 17.2 % |
Dividend per share | € | 2.00 | 2.00 | 0.0 % |
1 EBITDA including discontinued operations normalised to include severance payments (previous year also: impairment of Augsburg location, special items from the disposal of assets, unusually high expenses for warranties and restructuring, income from the reversal of provisions as well as legal and consulting costs, in particular M & A activities.
2 Normalised EBITDA/revenue.
3 Adjusted for deconsolidation proceeds including discontinued operations.
4 Including discontinued operations.
5 Intangible assets and property, plant and equipment.