KAP at a glance
Financial figures for the KAP Group
Selected key figures
|
| 2022 | 2023 | 2024 | 2025 |
Group |
| ||||
Revenue | in € million | 433.5 | 377.0 | 252.5 | 241.4 |
Normalised21.9 EBITDA | in € million | 35.9 | 17.3 | 21.9 | 20.9 |
Normalised EBITDA margin | % | 8.3 | 5.1 | 8.7 | 8.7 |
Consolidated annual result after taxes | in € million | -1.7 | -0.1 | -45.7 | -67.5 |
Earnings per share | € | -0.22 | -0.02 | -5.88 | -8.69 |
Investments | in € million | 27.3 | 44.6 | 25.9 | 15.8 |
Depreciation | in € million | 32.9 | 30.1 | 24.4 | 20.3 |
Cash flow from operating activities | in € million | 16.9 | 18.5 | 16.8 | -6.0 |
Non-current assets | in € million | 208.8 | 193.2 | 148.8 | 90.5 |
Current assets | in € million | 143.4 | 123.7 | 104.9 | 107.3 |
Equity | in € million | 176.9 | 161.6 | 118.4 | 47.3 |
Equity ratio | % | 44.0 | 51.0 | 46.1 | 23.9 |
Non-current liabilities | in € million | 108.4 | 79.6 | 62.8 | 19.5 |
Current liabilities | in € million | 104.5 | 75.6 | 75.9 | 131.3 |
Employees |
| 2,934 | 2,479 | 1.607 | 1,552 |
Number of shares (31.12.) |
| 7,767,563 | 7.767.563 | 7.767.563 | 7,767,563 |
Dividend per share | € | 1.50 | 0.00 | 0.00 | 0.00 |