KAP at a glance
Financial figures for the KAP Group
Selected key figures
|
| 20201 | 2021 | 2022 | 2023 |
Group |
|
|
| ||
Revenue | in € million | 338.7 | 345.6 | 433.5 | 377.0 |
Normalised EBITDA | in € million | 32.5 | 35.0 | 35.9 | 17.3 |
Normalised EBITDA margin | % | 9.6 | 10.1 | 8.3 | 5.1 |
Consolidated annual result after taxes | in € million | -2.7 | 39.9 | -1.7 | -0.1 |
Earnings per share | € | -0.35 | 5.14 | -0.22 | -0.02 |
Investments | in € million | 21.6 | 31.6 | 27.3 | 44.6 |
Depreciation | in € million | 30.7 | 25.2 | 32.9 | 30.1 |
Cash flow from operating activities | in € million | 55.2 | 8.3 | 16.9 | 18.5 |
Non-current assets | in € million | 185.2 | 214.7 | 208.8 | 193.2 |
Current assets | in € million | 112.7 | 126.9 | 143.4 | 123.7 |
Equity | in € million | 154.4 | 182.7 | 176.9 | 161.6 |
Equity ratio | % | 49.3 | 53.4 | 44.0 | 51.0 |
Non-current liabilities | in € million | 84.0 | 49.9 | 108.4 | 79.6 |
Current liabilities | in € million | 69.8 | 109.5 | 104.5 | 75.6 |
Employees |
| 2,736 | 2,632 | 2,934 | 2,479 |
Number of shares (31.12.) |
| 7,760,353 | 7,767,563 | 7,767,563 | 7.767.563 |
Dividend per share | € | 1.75 | 1.00 | 1.50 | 0.00 |
1 Including discontinued operations.