KAP at a glance
Financial figures for the KAP Group
Selected key figures
|
| 20191 | 20201 | 2021 | 2022 |
Group |
|
|
|
| |
Revenue | in € million | 372.8 | 338.7 | 345.6 | 433,5 |
Normalised EBITDA | in € million | 31.9 | 32.5 | 35.0 | 35,9 |
Normalised EBITDA margin | % | 8.6 | 9.6 | 10.1 | 8,3 |
Consolidated annual result after taxes | in € million | -14.1 | -2.7 | 39.9 | -1.7 |
Earnings per share | € | -1.82 | -0.35 | 5.14 | -0.22 |
Investments | in € million | 17.4 | 21.6 | 31.6 | 30.0 |
Depreciation | in € million | 46.7 | 30.7 | 25.2 | 36.9 |
Cash flow from operating activities | in € million | 35.5 | 55.2 | 8.3 | 16.6 |
Non-current assets | in € million | 208.4 | 185.2 | 214.7 | 208.8 |
Current assets | in € million | 138.3 | 112.7 | 126.9 | 143.4 |
Equity | in € million | 161.0 | 154.4 | 182.7 | 176.9 |
Equity ratio | % | 46.5 | 49.3 | 53.4 | 44.0 |
Non-current liabilities | in € million | 106.8 | 84.0 | 49.9 | 108.4 |
Current liabilities | in € million | 78.8 | 69.8 | 109.5 | 104.5 |
Employees |
| 2,809 | 2,736 | 2,632 | 2,934 |
Number of shares (31.12.) |
| 7,760,353 | 7,760,353 | 7,767,563 | 7,767,563 |
Dividend per share | € | 0.00 | 1.75 | 1.00 |
1 Including discontinued operations.